My Station Weather Conditions
Observations are powered by a Personal Weather Station
7,3 °C
Feels like: 2,7 °C
| High | Low |
| 7,4 °C | -3,6 °C |
SW
220°
| Speed | Gust | |
| 5,2 | 9,5 | |
| m/s | ||
| Outside Temperature | 7,3 °C |
| Inside Temp | N/A |
| Outside Humidity | 89% |
| In Humid | N/A |
| Barometer | |
| Dew Point | 5,6 °C |
| Rain | 0,0 mm |
| Rain Rate | 0,0 mm/hr |
| Wind Speed | 5,2 m/s |
| Gust Speed | 9,5 m/s |
| Wind Direction | 220° |
| Wind Chill | 4,1 °C |
| Heat Index | 6,4 °C |
| UV Index | N/A |
| Radiation | N/A |
Weather Record Snapshots. View all weather records here.
| High: | 7,4 °C | Low: | -3,6 °C |
| Average Wind: | 1,1 m/s | Highest Wind: | 14,0 m/s |
| Today's Rain: | 0,8 mm | Highest Rate: | 1,6 mm/hr |
| High: | 11,8 °C | Low: | -3,9 °C |
| Average Wind: | 1,6 m/s | Highest Wind: | 18,3 m/s |
| Total Rain: | 23,2 mm | Highest Rate: | 5,6 mm/hr |
Today View more here.

